Are you sure you want to reset the form?
Your mail has been sent successfully
Are you sure you want to remove the alert?
Your session is about to expire! You will be signed out in
Do you wish to stay signed in?
This resource site has been designed to provide support and extension activities for lecturers using this text and looking to organise their teaching around the book.
We envisage this site to be used in tandem with the textbook to create and deliver a complete teaching package for yourselves and your students.
Palgrave apologises for the uncharacteristically poor print quality of the graphs in chapter 8 of Introduction to Econometrics. Those diagrams affected have been reproduced here as pdf documents for your convenience.
Chapter 11 Graph - 01 | Chapter 8 | PDF Document | (0.032Mb)
Chapter 8 Graph - 01 | Chapter 8 | PDF Document | (0.02Mb)
Chapter 8 Graph - 02 | Chapter 8 | PDF Document | (0.021Mb)
Chapter 8 Graph - 03 | Chapter 8 | PDF Document | (0.021Mb)
Chapter 8 Graph - 04 | Chapter 8 | PDF Document | (0.02Mb)
Chapter 8 Graph - 05 | Chapter 8 | PDF Document | (0.02Mb)
Chapter 8 Graph - 07 | Chapter 8 | PDF Document | (0.02Mb)
Chapter 8 Graph - 08 | Chapter 8 | PDF Document | (0.022Mb)
Chapter 8 Graph - 09 | Chapter 8 | PDF Document | (0.023Mb)
Chapter 8 Graph - 10 | Chapter 8 | PDF Document | (0.021Mb)
Chapter 8 Graph - 11 | Chapter 8 | PDF Document | (0.021Mb)
Chapter 8 Graph - 12 | Chapter 8 | PDF Document | (0.021Mb)
Chapter 8 Graph - 13 | Chapter 8 | PDF Document | (0.021Mb)
Chapter 8 Graph - 14 | Chapter 8 | PDF Document | (0.02Mb)
Chapter 8 Graph - 15 | Chapter 8 | PDF Document | (0.021Mb)
Chapter 8 Graph - 16 | Chapter 8 | PDF Document | (0.021Mb)
Chapter 8 Graph - 17 | Chapter 8 | PDF Document | (0.02Mb)
Chapter 8 Graph - 18 | Chapter 8 | PDF Document | (0.021Mb)
Chapter 8 Graph - 19 | Chapter 8 | PDF Document | (0.021Mb)
Further Errata | Word Document | (0.064Mb)

.