Loading
Loading

Multiple choice questions

01 PRODUCTS, MARKETS AND PLAYERS | Chapter 1 | PDF Document | (0.063Mb)

02 INVESTMENT RETURN AND RISK | Chapter 2 | PDF Document | (0.08Mb)

03 BONDS AND GOVERNMENT SECURITIES | Chapter 3 | PDF Document | (0.08Mb)

04 BOND STRATEGIES | Chapter 4 | PDF Document | (0.099Mb)

05 EQUITIES ANALYSIS AND VALUATION | Chapter 5 | PDF Document | (0.082Mb)

06 PORTFOLIO THEORY | Chapter 6 | PDF Document | (0.066Mb)

07 THE CAPITAL ASSET PRICING MODEL | Chapter 7 | PDF Document | (0.064Mb)

08 FUTURES | Chapter 8 | PDF Document | (0.074Mb)

09 SWAPS PART OF FUTURES CHAPTER | Chapter 9 | PDF Document | (0.09Mb)

10 OPTIONS | Chapter 10 | PDF Document | (0.086Mb)

11 INTERNATIONAL INVESTMENT | Chapter 11 | PDF Document | (0.085Mb)

12 INVESTMENT OBJECTIVES, STRATEGIES AND ISSUES | Chapter 12 | PDF Document | (0.062Mb)

Feedback and detailed solutions to multiple-choice questions | PDF Document | (0.162Mb)


.